Monday, July 11, 2005

Greatness

Greatness, thy name is Frank Robinson:

YEAR OBP SLG OPS
1956 .379 .558 .937
1957 .376 .529 .905
1958 .350 .504 .854
1959 .391 .583 .974
1960 .407 .595 1.002
1961 .404 .611 1.015
1962 .421 .624 1.045
1963 .379 .442 .821
1964 .396 .548 .944
1965 .386 .540 .926
1966 .410 .637 1.047
1967 .403 .576 .979
1968 .390 .444 .834
1969 .415 .540 .955
1970 .398 .520 .918
1971 .384 .510 .894
1972 .353 .442 .795
1973 .372 .489 .861
1974 .367 .453 .820
1975 .385 .508 .893
1976 .329 .358 .687

What makes these numbers particularly impressive is that Robinson played during a pitcher's era, and yet he still hit 586 home runs, more than anyone but Mays, Bonds, Ruth, and Aaron. Boy, could the Nationals use some of this production now.

No comments: