Game Date | Opponent | IP | Earned Runs | Hits | Home Runs | Strikeouts | Walks |
Aug. 18 | Philadelphia | 0.1 | 0 | 1 | 0 | 0 | 0 |
Aug. 23 | Cincinnati | 1.0 | 2 | 2 | 0 | 1 | 1 |
Aug. 25 | St. Louis | 2.2 | 0 | 0 | 0 | 0 | 0 |
Aug. 27 | St. Louis | 2 | 2 | 4 | 1 | 1 | 0 |
Aug. 28 | St. Louis | 1.2 | 3 | 3 | 0 | 1 | 1 |
Aug. 31 | Atlanta | 2.2 | 0 | 0 | 0 | 1 | 0 |
Aug. 31 | Atlanta | 1.2 | 0 | 1 | 0 | 1 | 0 |
Sept. 1 | Atlanta | 1.0 | 0 | 0 | 0 | 0 | 2 |
Sept. 2 | Philadelphia | 3.0 | 1 | 2 | 0 | 2 | 3 |
Sept. 5 | Florida | 0.1 | 0 | 0 | 0 | 0 | 0 |
Sept. 6 | Florida | 1.0 | 1 | 2 | 1 | 0 | 0 |
Totals | --- | 17 | 9 | 14 | 2 | 7 | 7 |
In case you're wondering that adds up to an ERA of 4.77, H/9 of 7.4, HR/9 of 1.1, and BB/9 and K/9 of 3.7 Stanton's ERA is atrocious, as are his walk and strikeout ratios. Given that he doesn't strike out many hitters, Stanton relies on hitters hitting the ball directly to Nationals fielders. As we've seen with Ryan Drese, that's not a good long-term strategy. And there's substantial reason to believe that Stanton is actually worse than these stats suggest because he pitched 11.2 of his 17 innings in the pitcher-friendly confines of RFK.
So, Stanton isn't very good. But, of course, we knew that when he gave up a laser shot home run last night to Luis Castillo, whose slugging percentage is a pathetic .379.
No comments:
Post a Comment