Want a graphic representation of how badly the Nationals' offense has been? Try comparative tables of the Nationals' and Reds' starting lineups during the month of August:
Player | AB | OBP | SLG | OPS |
Schneider | 33 | .487 | .697 | 1.184 |
Wilson | 64 | .403 | .594 | .997 |
Guillen | 58 | .311 | .466 | .777 |
Castilla | 61 | .294 | .475 | .770 |
Vidro | 75 | .338 | .427 | .764 |
Johnson | 71 | .321 | .437 | .758 |
Wilkerson | 61 | .271 | .361 | .632 |
Guzman | 54 | .255 | .315 | .569 |
Player | AB | OBP | SLG | OPS |
Casey | 64 | .451 | .656 | 1.107 |
Griffey | 73 | .392 | .658 | 1.050 |
Aurilia | 49 | .411 | .510 | .921 |
Dunn | 60 | .434 | .467 | .901 |
Kearns | 64 | .329 | .516 | .844 |
LaRue | 46 | .400 | .435 | .835 |
Encarnacion | 53 | .281 | .491 | .771 |
Lopez | 68 | .325 | .412 | .737 |
The Nationals have two hitters with an OPS greater than .800; the Reds have six. The Reds don't have any hitters with an OPS less than .700, the Nationals have two, including one with an OPS less than .600. It's hard to make the playoffs when you're hitting like the Nationals are this month.
No comments:
Post a Comment